Apartments:
One Bedroom Apartment
One bedroom apartment will seduce you by its garden and its private terrace, with its quick access to the heart of the residence, the swimming pools and the Spa.
A room
Functional and well equipped with an elegant design, this type of apartment is ideal for couples and those wishing to travel alone.
The beach is located directly in front of the residence.
Technical characteristics:
- Surface area: 68 m² / 731ft²
- Bathrooms: 1
- Large Terrace and Patio
Services
In the apartment:
|
In the residential Aligio:
|
Additional:
|
Prices:
January – April
Prices In US $ From… | 1 Bedroom | 2 Bedrooms | 2 Bedrooms Penthouse | 3 Bedrooms | 3 Bedrooms Penthouse | 4 Bedrooms | 4 Bedrooms Penthouse |
---|---|---|---|---|---|---|---|
Per Night | US $165 | US $285 | US $315 | US $330 | US $330 | US $365 | US $445 |
Per Week | US $930 | US $1600 | US $1770 | US $1850 | US $1850 | US $2040 | US $2500 |
Per Two Weeks | US $1300 | US $2260 | US $2520 | US $2520 | US $2520 | US $2780 | US $3470 |
Per Month | US $2090 | US $3820 | US $4310 | US $4310 | US $4500 | US $4700 | US $5500 |
Easter Week p/n | US $215 | US $425 | US $485 | US $500 | US $540 | US $545 | US $685 |
May – December
Prices In US $ From… | 1 Bedroom | 2 Bedrooms | 2 Bedrooms Penthouse | 3 Bedrooms | 3 Bedrooms Penthouse | 4 Bedrooms | 4 Bedrooms Penthouse |
---|---|---|---|---|---|---|---|
Per Night | US $145 | US $265 | US $295 | US $310 | US $310 | US $355 | US $445 |
Per Week | US $810 | US $1480 | US $1650 | US $1730 | US $1740 | US $1930 | US $2350 |
Per Two Weeks | US $1130 | US $2080 | US $2340 | US $2340 | US $2340 | US $2600 | US $3210 |
Per Month | US $1600 | US $2960 | US $3330 | US $3330 | US $4070 | US $3700 | US $4500 |
Christmas & NY p/n | US $205 | US $405 | US $465 | US $480 | US $540 | US $525 | US $665 |
Note: Buffet breakfast included in prices per night and 1 week; Prices don’t include full electricity.
Electricity included in the price:
Prices In US $ From… | 1 Bedroom | 2 Bedrooms | 2 Bedrooms Penthouse | 3 Bedrooms | 3 Bedrooms Penthouse | 4 Bedrooms | 4 Bedrooms Penthouse |
---|---|---|---|---|---|---|---|
Day (Max for nights) | US $10 | US $15 | US $20 | US $20 | US $25 | US $25 | US $30 |
1 Week | US $50 | US $75 | US $100 | US $100 | US $125 | US $125 | US $130 |
2 Weeks | US $75 | US $110 | US $150 | US $150 | US $160 | US $160 | US $170 |
3 Weeks | US $90 | US $130 | US $175 | US $170 | US $180 | US $180 | US $190 |
Month | US $100 | US $150 | US $200 | US $200 | US $200 | US $200 | US $210 |